Select a Country
United States
Other Global Sites
<span></span> Engine Type | <span></span> ProStar 500cc, 4-Stroke SOHC Single Cylinder |
<span></span> Cylinders Displacement | <span></span> 567cc |
<span></span> Transmission/Final Drive | <span></span> Automatic PVT P/R/N/L/H; Shaft |
<span></span> Horsepower | <span></span> 45hp |
<span></span> Front Suspension | <span></span> Dual A-Arm with stabilizer bar, 9 in (22.9 cm) Travel |
<span></span> Rear Suspension | <span></span> Dual A-Arm with stabilizer bar, IRS 9.5 in (24.1 cm) Travel |
<span></span> Ground Clearance | <span></span> 10.25 in (26 cm) |
<span></span> Cargo System | <span></span> Lock & Ride, 3 Gal (11 L) Front Dry Storage, Dual Dash Trays |
<span></span> Electronic Power Steering | <span></span> Standard |
All pricing, specifications, claims, and information contained on this website are based upon current knowledge available at time of publication and are subject to change without notice, and Polaris assumes no responsibility for changes in pricing or specifications. Polaris assumes no responsibility for any inaccuracies, opinions, or omissions on this website. ©2019 Polaris Industries Inc.