When selecting a trailer for your Polaris Off-Road Vehicle, make sure you’re selecting one that accommodates your vehicle.
Compare the weight of your vehicle, accessories and gear with the load rating of the trailer. Make sure the trailer deck is large enough for your vehicle. See the chart below to find the length, width, height and estimated dry weight of current Polaris Off-Road Vehicles.
If your model is not listed, consult your Owner’s Manual to find the dimensions.
When choosing the correct trailer for your vehicle, it is important to consider the Gross Trailer Weight, which can be found on the trailer's Vehicle Identification Number (VIN) label. The weight of the trailer and your ORV cannot exceed the Gross Trailer Weight. When trailering your ORV, make sure there is proper weight distribution. Generally speaking, 60 percent of the cargo weight should be loaded in the front half of the trailer, and the ORV should be centered left to right. Check your trailer's Owner's Manual for more information or talk to your dealer.
Your Polaris Dealer or trailer retailer can help you find a trailer with the number of axles, style of ramp and other features that best suit you and your vehicle. To find a Polaris Dealer near you, use the Dealer Locator.
Polaris Trailers offers a line of all-aluminum utility, car hauler, cargo and snowmobile trailers, all specifically designed for Polaris vehicles. Browse the options to find the right trailer for your vehicle. To find a Polaris Trailers Dealer near you, use the Dealer Locator.
For more on selecting a trailer and the proper way to trailer your vehicle, listen to the Happy Trailering to You and Your ORV episode of the Polaris Podcast.
POLARIS OFF ROAD VEHICLE SPECIFICATIONS
ACE
Model | Dimensions (L x W x H) | Estimated Dry Weight |
150 | 85 x 48 x 58 in (215.9 x 121.9 x 147.3 cm) | 556 lb (252 kg) |
500 | 90 x 48 x 67.5 in (229 x 122 x 171 cm) | 846 lb (384 kg) |
570 EPS | 90 x 48 x 68 (229 x 122 x 173 cm) | 900 lb (408 kg) |
900 XC | 94 x 59 x 72 in (238 x 150 x 183 cm) | 1,050 lb (476 kg) |
YOUTH
Model | Dimensions (L x W x H) | Estimated Dry Weight |
Outlaw 50 | 48 x 31.5 x 28 in (121.9 x 80 x 71.1 cm) | 215 lb (98 kg) |
Outlaw 70 | 56 x 35.5 x 35.25 in (142.24 x 90.17 x 89.5 cm) | 278 lb (126 kg) |
Outlaw 110 | 61.25 x 36.75 x 38.5 in (155.6 x 93.3 x 97.8 cm) | 278 lb (126 kg) |
Phoenix 200 | 65 x 42 x 42 in (165.1 x 106.7 x 106.7 cm) | 420 lb (191 kg) |
Sportsman 110 EFI | 61.75 x 36.75 x 38.5 in (156.8 x 93.3 x 97.8 cm) | 289 lb (131 kg) |
RANGER 150 EFI | 85 x 48 x 58 in (215.9 x 121.9 x 147.3 cm) | 673 lb (305 kg) |
RZR 170 EFI | 85 x 48 x 55 in (215.9 x 121.9 x 139.7 cm) | 532 lb (241 kg) |
RZR 200 EFI | 89 x 48 x 59 in (225.6 x 121.9 x 151.2 cm) | 735 lb (334kg) |
ATV
Model | Dimensions (L x W x H) | Estimated Dry Weight |
Scrambler 850 | 82.3 x 48.6 x 48.4 in (209 x 123 x 123 cm) | 735 lb (333 kg) |
Scrambler XP 1000 | 82.3 x 48.6 x 48.4 in (209 x 123 x 123 cm) | 745 lb (338 kg) |
Scrambler XP 1000 S | 82.5 x 55 x 49.5 in (209.5 x 140 x 125.7 cm) | 881 lbs (400 kg) |
Sportsman 400 | ||
83 x 48 x 48 in (210.8 x 121.9 x 121.9 cm) | 688 lb (312 kg) | |
Sportsman 450 (2014-2020) | 83 x 48 x 47 in (210.8 x 121.9 x 119.4 cm) | 701 lb (318 kg) |
Sportsman 450 (2021+) | 83 x 48 x 47 in (210.8 x 121.9 x 119.4 cm) | 700 lb (317.5 kg) |
Sportsman 500 | 83 x 48 x 48 in (210.8 x 121.9 x 121.9 cm) | 696 lb (313 kg) |
Sportsman 550 | ||
83.25 x 47.6 x 50.75 in (211.4 x 120.9 x 128.9 cm) | 575 lb (261 kg) | |
Sportsman X2 550 | 93.25 x 47.6 x 49.5 in (236.8 x 120.9 x 125.73 cm) | 799 lb (362.3 kg) |
Sportsman 570 (2014-2020) | 83 x 48 x 48 in (210.8 x 121.9 x 121.9 cm) | 704 lb (330 kg) |
Sportsman 570 (2021+) | 83 x 48 x 47 in (210.8 x 121.9 x 119.4 cm) | 705 lb (319.8 kg) |
Sportsman X2 570 | 89 x 48 x 48 in (218.4 x 121.9 x 121.9 cm) | 788 lb (358 kg) |
Sportsman 800 | ||
83 x 48 x 48 in (210.8 x 121.9 x 121.9 cm) | 741 lb (336 kg) | |
Sportsman 850 | 83.25 x 47.6 x 50.75 in (211.4 x 120.9 x 128.9 cm) | 772 lb (350 kg) |
Sportsman 850 High Lifter | 83 x 49 x 52 in (210 x 124 x 132 cm) | 921 lb (417 kg) |
Sportsman WV850 TERRAINARMOR | ||
94.5 x 47.3 x 52 in (242.3 x 120.1 x 132.1 cm) | 1,114 lb (505 kg) | |
Sportsman 6x6 570 | 116 x 48 x 49 in (295 x 121.9 x 124.5 cm) | 1,075 lb (489 kg) |
Sportsman Big Boss 6x6 800 | 112 x 48 x 48 in (284.5 x 121.9 x 121.9 cm) | 1,060 lb (481 kg) |
Sportsman Touring 550 | 86.5 x 47.6 x 58.25 in (219.7 x 120.9 x 147.9 cm) | 765 lb (348 kg) |
Sportsman Touring 570 | 86 x 48 x 48 in (218.4 x 121.9 x 121.9 cm) | 728 lb (330 kg) |
Sportsman Touring 850 SP | 86.5 x 47.6 x 58.25 in (219.7 x 120.9 x 147.9 cm) | 804 lb (365 kg) |
Sportsman Touring XP 1000 | 86.5 x 47.6 x 58.25 in (219.7 x 120.9 x 147.9 cm) | 886 lb (403 kg) |
Sportsman XP 1000 | 83.25 x 47.6 x 50.75 in (211.4 x 120.9 x 128.9 cm) | 805 lb (366 kg) |
Sportsman XP 1000 High Lifter | 88 x 50 x 50.4 in (224 x 127 x 128 cm) | 974 lb (441 kg) |
Sportsman XP 1000 S | 82.5 x 55 x 49.5 in (209.5 x 140 x 125.7 cm) | 881 lbs (400 kg) |
GENERAL
Model | Dimensions (L x W x H) | Estimated Dry Weight |
1000 | 116.4 x 62.5 x 73.8 in (295.6 x 158.7 x 187 cm) | 1,430 lb (648 kg) |
1000 Deluxe | 118.2 x 62.5 x 75 in (300 x 158.7 x 190.5 cm) | 1,544 lb (700 kg) |
1000 Premium | 116.4 x 62.5 x 73.8 in (295.6 x 158.7 x 187 cm) | 1,491 lb (676 kg) |
1000 Sport | 116.4 x 62.5 x 73.8 in (295.6 x 158.7 x 187 cm) | 1,422 lb (645 kg) |
XP 1000 Deluxe | 118.2 x 62.5 x 75 in (300 x 158.7 x 190.5 cm) | 1,712 lb (776.5 kg) |
XP 1000 Trailhead Edition | 118.2 x 64 x 77 in (381.5 x 162.5 x 195.59 cm) | 1,801 lb (817 kg) |
4 1000 | 150.2 x 62.5 x 75 in (381.5 x 158.7 x 190.5 cm) | 1,857 lb (842 kg) |
4 1000 Deluxe | 150.2 x 62.5 x 75 in (381.5 x 158.7 x 190.5 cm) | 1,860 lb (842 kg) |
XP 4 1000 | ||
(381.5 x 195.59 x 162.56 cm) | 150.2 x 64 x 77 in2,058 lb (933.5 kg) | |
XP 4 1000 Trailhead Edition | 150.2 x 64 x 77 in (381.5 x 195.59 x 162.56 cm) | 2,118 lb (961 kg) |
POLARIS XPEDITION
Model | Dimensions (L x W x H) | Estimated Dry Weight |
XP | 122 x 64 x 75 in (311 x 163 x 190 cm) | 2,052 lb (931 kg) |
XP 5 | 152 x 65 x 75 in (386 x 163 x 190.5 cm) | 2,385 lb (1,082 kg) |
ADV | 122 x 64 x 75 in (311 x 163 x 190 cm) | 2,083 lb (945 kg) |
ADV 5 | 152 x 65 x 75 in (386 x 163 x 190.5 cm) | 2,417 lb (1,096 kg) |
RANGER
Model | Dimensions (L x W x H) | Estimated Dry Weight |
400 | 108 x 56.5 x 73 in (274.3 x 143.5 x 185.4 cm) | 1,050 lb (476 kg) |
500 | 110 x 58 x 73 in (279 x 147 x 185 cm) | 1,065 lb (483 kg) |
570 | 110 x 58 x 73 in (279 x 147 x 185 cm) | 1,073 lb (486.7 kg) |
RANGER CREW 570-4 | 142 x 60 x 73 in (361 x 152 x 185 cm) | 1,326 lb (601.4 kg) |
SP 570 | 108 x 56 x 74 in (274 x 142 x 188 cm) | 1,139 lb (516.64 kg) |
SP 570 NorthStar | 108 x 58 x 74 in (279 x 147 x 188 cm) | 1,476 lb (669.5 kg) |
CREW SP 570 NorthStar | 144 x 58 x 74 in (365.7 x 147 x 188 cm) | 1,857 lb (842 kg) |
570 Full-Size | 114 x 60 x 74 in (290 x 152 x 188 cm) | 1,070.85 lb (486 kg) |
CREW 570-6 | 146 x 60 x 74 in (370 x 152 x 188 cm) | 1,392 lb (631 kg) |
800 | 114 x 60 x 76 in (289.6 x 152.4 x 193 cm) | 1,237 lb (561 kg) |
CREW 800 | 145 x 60 x 76 in (368 x 152 x 193 cm) | 1,495 lb (678 kg) |
800 Midsize | 108 x 58 x 73 in (274.3 x 147.3 x 185.4 cm) | 1,085 lb (492 kg) |
6x6 | 137 x 60 x 76 in (348 x 152 x 193 cm) | 1,551 lb (704 kg) |
Diesel | 116.5 x 60 x 76 in (296 x 152 x 193 cm) | 1,430 lb (649 kg) |
Diesel HST Deluxe | 123.5 x 64 x 74 in (314 x 163 x 188 cm) | 1,643 lb (743 kg) |
CREW Diesel | 148.5 x 61 x 76 in (377 x 155 x 193 cm) | 1,688 lb (765.5 kg) |
ETX | 110 x 58 x 73 in (279 x 147 x 185 cm) | 1,045 lb (474 kg) |
EV Mid-Size | 110 x 58 x 73 in (279 x 147 x 185 cm) | 1,350 lb (612 kg) |
XP 900 | 116.5 x 60 x 76 in (296 x 152 x 193 cm) | 1,342 lb (609 kg) |
CREW XP 900 | 148.5 x 61 x 76 in (377 x 155 x 193 cm) | 1,629.03 lb (738.9 kg) |
XP 1000 EPS (2014-2024) | 120 x 62.5 x 77 in (305 x 158 x 196 cm) | 1,565 lb (709.9 kg) |
XP 1000 (2025) | 120 x 62.5 x 79.5 in (305 x 158 x 202 cm) | 1,684 lb (764 kg) |
CREW XP 1000 EPS (2014-2024) | 152 x 62.5 x 77 in (386 x 158 x 196 cm) | 1,936 lb (878.2 kg) |
CREW XP 1000 (2025) | 152 x 62.5 x 79.5 in (386 x 158 x 202 cm) | 1,953 (886 kg) |
XP 1000 EPS High Lifter | 122 x 65 x 78 in (310 x 165 x 198 cm) | 1,775 lb (805 kg) |
CREW XP 1000 EPS High Lifter | 154 x 65 x 78 in (391 x 165 x 198 cm) | 2,116 lb (960 kg) |
XP 1000 EPS NorthStar (2014-2024) | 120 x 65 x 78 in (305 x 165 x 198 cm) | 1,875 lb (850 kg) |
XP 1000 NorthStar (2025) | 120 x 65 x 79.5 in (305 x 165 x 202 cm) | Premium: 1,913 lb (868 kg) Ultimate: 1,949 lb (884 kg) |
CREW XP 1000 EPS NorthStar (2014-2024) | 152 x 65 x 78 in (386 x 165 x 198 cm) | 2,394 lb (1,086 kg) |
CREW XP 1000 NorthStar (2025) | 152 x 65 x 79.5 in (386 x 165 x 202 cm) | Premium: 2,344 lb (1,063 kg) Ultimate: 2,387 lb (1,083 kg) |
XP 1000 Texas Edition (2014-2024) | 120 x 62.5 x 79.5 in (305 x 158 x 202 cm) | 1,684 lb (764 kg) |
XP 1000 Texas Edition + NorthStar Edition (2025) | 152 x 62.5 (NS 65) x 79.5 in (386 x 159 (NS 165) x 202 cm) | 1,953 lb (886 kg) NorthStar: 2,387 lbs (1,083 kg) |
XP 1000 Waterfowl Edition (2014-2024) | 120 x 62.5 x 78 in (305 x 158 x 198 cm) | 1,660.84 lbs (753.34 kg) |
XP 1000 Waterfowl Edition (2025) | 152 x 62.5 x 79.5 in (386 x 158 x 202 cm) | 2,020 lb (916 kg) |
XP 1000 Big Game Edition | 120 x 62.5 x 78 in (305 x 158 x 198 cm) | 1,614.22 lb (732.2 kg) |
XP 1000 Trail Boss | 120 x 62.5 x 78 in (305 x 158 x 198 cm) | 1,607 lb (729 kg) |
1000 (2020-2024 + 2025) | 120 x 62.5 x 75 in (305 x 159 x 191 cm) | 1,527 lb (692.6 kg) |
CREW 1000 (2020-2024 + 2025) | 152 x 62.5 x 75 in (385 x 159 x 191 cm) | 1,786 lb (810.1 kg) |
XP Kinetic | 120 x 62.5 x 77 in (305 x 158 x 196 cm) | 1,754 lb (798 kg) |
XD 1500 | 137 x 65 x 78 in (348 x 165 x 198 cm) | 2,473 lb (1,122 kg) |
CREW XD 1500 | 164 x 65 x 78 in (417 x 165 x 198 cm) | 2,905 lb (1,318 kg) |
RZR
Model | Dimensions (L x W x H) | Estimated Dry Weight |
570 Trail 570 | 107.5 x 50 x 69 in (273 x 127 x 175.2 cm) | 996 lb (452 kg) |
800 | 103 x 50 x 69 in (261.6 x 127 x 175.2 cm) | 1,041 lb (472 kg) |
4 800 | ||
(330.2 x 153.7 x 190.5 cm) | 130 x 60.5 x 75 in1,282 lb (582 kg) | |
900 | 106 x 50 x 69.5 in (269.2 x 127 x 176.5 cm) | 1,150 lb (522 kg) |
Trail | 110.9 x 50 x 67.9 in (282 x 127 x 172 cm) | 1,238 lb (561.5 kg) |
Trail S | 110.9 x 60 x 69.3 in (282 x 152.4 x 176 cm) | 1,283 lb (582 kg) |
RS1 | 112 x 64 x 73.75 in (284.5 x 162.6 x 187.3 cm) | 1,340 lb (607.8 kg) |
S 800 | ||
104 x 60.5 x 70.5 in (264.2 x 153.7 x 179 cm) | 1,055 lb (479 kg) | |
S 900 | 106 x 60 x 71.5 in (296.2 x 152.4 x 181.6 cm) | 1,204 lb (546 kg) |
S4 900 | ||
138.1 x 60 x 71.7 in (350.8 x 152.4 x 182.1 cm) | 1,476 lb (670 kg) | |
S 1000 | 106 x 60 x 71.5 in (269.2 x 152.4 x 181.6 cm) | 1,255 lb (560 kg) |
S4 1000 | 138.1 x 60 x 71.7 in (350.8 x 152.4 x 182.1 cm) | 1,506 lb (670 kg) |
XP 1000 (2014-2023) | 119 x 64 x 73.75 in (302.2 x 162.6 x 187.3 cm) | 1,448 lb (658 kg) |
XP 4 1000 (2014-2023) | 146 x 64 x 73.75 in (370.8 x 162.6 x 187.3 cm) | 1,659 lb (754 kg) |
XP 1000 High Lifter | 122 x 64 x 75 in (309.9 x 162.6 x 190.5 cm) | 1,545 lb (702 kg) |
XP 4 1000 High Lifter | 149 x 64 x 75.25 in (378.4 x 162.6 x 191.1 cm) | 1,752 lb (783 kg) |
XP 1000 Trails & Rocks | 120 x 64 x 74.25 in (304.8 x 162.6 x 188.6 cm) | 1,573 lb (715 kg) |
XP (2024) | 119.3 x 67.3 x 72.5 in (303 x 170.9 x 184.7 cm) | 1,567 lb (710.8 kg) |
XP 4 (2024) | 146.8 x 66.4 x 73 in (372.9 x 168.6 x 185.4 cm) | 1,805 lb (818.7 kg) |
XP Turbo | 119 x 64 x 73.75 in (302.2 x 162.6 x 187.3 cm) | 1,487 lb (676 kg) |
XP 4 Turbo | 146 x 64 x 73.75 in (307.8 x 162.6 x 187.3 cm) | 1,698 lb (772 kg) |
XP Turbo Dynamix | 119 x 64 x 73.75 in (302.2 x 162.6 x 187.3 cm) | 1,500 lb (680 kg) |
XP 4 Turbo Dynamix | 146 x 64 x 73.75 in (370.8 x 162.6 x 187.3 cm) | 1,696 lb (769 kg) |
Turbo S | 122 x 72 x 75 in (309.9 x 182.8 x 190.5 cm) | 1,779 lb (807 kg) |
Turbo S Velocity | 122 x 72 x 75 in (309.9 x 182.8 x 190.5 cm) | 1,725 lb (782 kg) |
Turbo S 4 | 149 x 72 x 76.5 in (378.5 x 182.8 x 194.3 cm) | 1,975 lb (896 kg) |
Turbo S 4 Velocity | 149 x 72 x 76 in (378.5 x 182.8 x 193 cm) | 1,943 lb (881 kg) |
Pro XP | 126.1 x 64 x 71.7 in (320.4 x 162.6 x 182.1 cm) | 1,745 lb (791.5 kg) |
Pro XP LE | 126.1 x 64 x 71.7 in (320.4 x 162.6 x 182.1 cm) | 1,790 lb (811.9 kg) |
Pro XP 4 | 155 x 64 x 73.6 in (393.7 x 162.6 x 186.9 cm) | 2,026 lb (919 kg) |
Turbo R | 128 x 74 x 74.4 in (325 x 188 x 189 cm) | 1,943 lb (881 kg) |
Turbo R 4 | 157 x 74 x 77 in (340 x 188 x 196 cm) | 2,169 lb (984 kg) |
Pro R | 136.5 x 74 x 72.8 in (347 x 188 x 185 cm) | 2,085 lbs. (945.74 kg) |
Pro R 4 | 165.5 x 74 x 76.5 in (420 x 188 x 194 cm) | 2,365 lb (1,072.75 kg) |
Unless noted, trademarks are the property of Polaris Industries Inc.
© 2023 Polaris Industries Inc.